You have added
Contend AR 1
to your cart.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.

$2,599
You have added
Contend AR 1
to your cart.
{{errorContact}}
I have a question about the Contend AR 1
Form sent successfully
Best For: All-Rounder
Contend AR 2
$1,999
Best For: All-Rounder
Contend AR 4
$1,449

This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.

Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.

The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, faster.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 41016.1 | 44517.5 | 48018.9 | 51520.3 | 53521.1 | 56522.2 |
| B Seat Tube Angle (degrees) | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) (inch) | 51520.3 | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 59523.4 |
| D Head Tube Length (mm) (inch) | 1154.5 | 1355.3 | 1505.9 | 1706.7 | 1907.5 | 2158.5 |
| E Head Tube Angle (degrees) | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| F Fork Rake (mm) (inch) | 532.1 | 532.1 | 532.1 | 532.1 | 532.1 | 532.1 |
| G Trail (mm) (inch) | 62.92.4 | 61.32.4 | 59.62.3 | 56.42.2 | 56.42.2 | 56.42.2 |
| H Wheelbase (mm) (inch) | 99439.1 | 100339.5 | 101139.8 | 101540 | 103140.6 | 104641.2 |
| I Chain Stay Length (mm) (inch) | 42216.6 | 42216.6 | 42216.6 | 42216.6 | 42216.6 | 42216.6 |
| J Bottom Bracket Drop (mm) (inch) | 803.1 | 803.1 | 803.1 | 803.1 | 803.1 | 803.1 |
| K Stack (mm) (inch) | 53921.2 | 55922 | 57422.6 | 59523.4 | 61424.2 | 63825.1 |
| L Reach (mm) (inch) | 37114.6 | 37514.8 | 38015 | 38315.1 | 39215.4 | 40015.7 |
| M Stand Over Height (mm) (inch) | 72728.6 | 75929.9 | 78330.8 | 81031.9 | 82932.6 | 85633.7 |
| N Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
| O Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1003.9 | 1104.3 | 1104.3 |
| P Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
All prices and specifications are subject to change without notice.
All prices and specifications are subject to change without notice.